<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Where Can I Buy a Wii &#187; wii game</title>
	<atom:link href="http://www.wherecanibuyawii.com/tag/wii-game/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wherecanibuyawii.com</link>
	<description>Wii Games, Wii Consoles and Wii Accessories</description>
	<lastBuildDate>Sun, 05 Sep 2010 05:01:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Wii Fit</title>
		<link>http://www.wherecanibuyawii.com/wii-fit-plus/wii-fit/</link>
		<comments>http://www.wherecanibuyawii.com/wii-fit-plus/wii-fit/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 22:52:12 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Wii Fit Plus]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fit]]></category>
		<category><![CDATA[wii]]></category>
		<category><![CDATA[wii fit]]></category>
		<category><![CDATA[wii game]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://www.wherecanibuyawii.com/wii-fit-plus/wii-fit/</guid>
		<description><![CDATA[The active-play phenomenon started by Wii Sports now spreads to your whole body thanks to Wii Fit and the pressure-sensitive Wii Balance Board, which comes bundled with it. Used together players will experience an extensive array of fun, dynamic and surprisingly challenging activities, including aerobics, yoga, muscle stretches and balance oriented games. The focus of these activities is towards providing a "core" workout, a popular exercise method that emphasizes slower, controlled motions, but it's the fun approach to fitness of Wii Fit that will keep players hooked on fitness for years to come.Have fun while you get fitThe Wii Balance Board. View larger.Calculate your BMI and Wii Fit age. View larger.Enjoy a wide variety of mini-games. View larger.Follow your own personal trainer. View larger.Track your progress against friends. View larger.The Wii Fit Balance BoardThe primary tenet of Wii Fit is balance. Your center of balance, the point between your left and right sides when you stand upright, has a lot to do with your health. Those without an even center of balance will be unnaturally compensating for this imbalance, which causes their posture to become misaligned, increasing the possibility of putting unnecessary strain on their bodies. This is where the Wii Balance Board comes in.Similar in appearance to a step aerobics board, the Wii Balance Board is much, much more. Easily capable of supporting weights up to a maximum of 300 pounds, it is sturdy and precise, able to measure weight and register pressure accurately when placed on a variety of flat surfaces. This advanced level of sensitivity allows for both the wide range of activities found in the Wii Fit software as well as the board's amazing ability recognize individual players by their weight alone.Getting Started: Create a ProfileBefore you jump into doing exercises and activities, you'll start by creating a profile. This is done easily and intuitively by simply choosing a Mii, entering your height and age information, and doing a few quick tests that will serve as a baseline for your new Wii fitness regimen. These tests are:BMI Check: BMI, or Body Mass Index, is a measure of body fat based on height and weight that is the standard used by agencies such as the World Health Organization and the National Institute of Health. To check your BMI, you'll enter your height then stand on the Wii Balance Board and let it read your weight.Wii Fit Age: After you've checked your BMI, you'll do a basic balance test and find out your current Wii Fit Age. This basic balance test measures how well you can control your left and right balance. Based on the results, you'll be assigned a Wii Fit Age.Four Categories of FunOnce you have created your profile it's time to have some fun. Wii Fit features four main categories of exercises to choose from: Strength Training, Aerobics, Yoga and Balance Games. Wii Fit will guide you through the first three with the help of your own virtual personal trainer, while the balance games offer variety and fun to help keep you engaged and excited about your fitness goals. In addition, as you spend time exercising, you'll earn Fit Credits that unlock additional exercises and activities within your favorite categories that will allow you to continue to push yourself. See more detail on the four categories below: Strength Training: Put your strength to the test with muscle-toning exercises like Single Leg Extension, Sideways Leg Lift, Arm and Leg Lift, Single-Arm Stand, Torso Twists, Rowing Squat, Single Leg Twist, Lunge, Push-Up and Side Plank, Jackknife, Plank and Tricep Extension. Challenges include Push-Up Challenge, Plank Challenge and Jackknife Challenge.Aerobics: Get your heart pumping with fun, interactive Aerobic exercises like Hula Hoop, Basic Step, Basic Run, Super Hula Hoop, Advanced Step, 2-P Run, Rhythm Boxing, Free Step and Free Run.Yoga: Work on your balance and flexibility with Yoga poses and activities like Deep Breathing, Half-Moon, Dance, Cobra, Bridge, Spinal Twist, Shoulder Stand, Warrior, Tree, Sun Salutation, Standing Knee, Palm Tree, Chair, Triangle and Downward-Facing Dog.Balance Games: Get into the action with fun, balanced-based games like Soccer Heading, Ski Slalom, Ski Jump, Table Tilt, Tightrope Walk, Balance Bubble, Penguin Slide, Snowboard Slalom and Lotus Focus.Keep Track of Your ProgressBecause keeping fit is an ongoing process, Wii Fit also tracks the activities you do the most and puts them into your Favorites category. With this information players can note exercises and activities that they are strong in, as well as others that may need to improve at. Some of the ways players can use this information for are to: Keep tabs on your daily progress with easy-to-understand graphs and charts. Using your personal profile, you can set goals, view a graph of your BMI results over time, see how many Fit Credits you've earned, check your Wii Fit Age and even enter exercise time you've done outside of Wii Fit. It's all about coming back and exercising a little every day, and the personal profile makes tracking your daily progress simple and easy.Quickly check your Wii Fit Age and BMI without even putting the game in the console by going directly to the Wii Fit Channel.Allow up to eight family members can create their own profiles in Wii Fit. On the profile-selection screen, everyone in the family can see each other's recent BMI progress and Fit Credit total. This will allow families to have a friendly competition to exercise and get fit.Variety, fun and progress tracking; Wii Fit has it all. So, Wii owners if you ready to reclaim your balance and get fit all you need is Wii Fit, a few minutes a day to play and the urge to have fun. Get on board today.]]></description>
		<wfw:commentRss>http://www.wherecanibuyawii.com/wii-fit-plus/wii-fit/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Official Nintendo Wii Comfort Racing Wheel &#8211; Black</title>
		<link>http://www.wherecanibuyawii.com/wii-accessories/official-nintendo-wii-comfort-racing-wheel-black/</link>
		<comments>http://www.wherecanibuyawii.com/wii-accessories/official-nintendo-wii-comfort-racing-wheel-black/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 06:24:56 +0000</pubDate>
		<dc:creator>Aaron B Cruise</dc:creator>
				<category><![CDATA[Wii Accessories]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[comfort]]></category>
		<category><![CDATA[mario kart]]></category>
		<category><![CDATA[nintendo]]></category>
		<category><![CDATA[Official]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[video games]]></category>
		<category><![CDATA[wheel]]></category>
		<category><![CDATA[wii]]></category>
		<category><![CDATA[wii game]]></category>
		<category><![CDATA[wii wheel]]></category>

		<guid isPermaLink="false">http://www.wherecanibuyawii.com/wii-accessories/official-nintendo-wii-comfort-racing-wheel-black/</guid>
		<description><![CDATA[Lightweight, precision balanced accessory turns the Wii&#8482; Remote into a cool racing wheel. Side window allows maximum Remote-to-Sensor Wii&#8482; performance. Special button guard on back of wheel conserves the Remote's battery life. Officially licensed by Nintendo&#8482;. Available in Black, Blue.]]></description>
		<wfw:commentRss>http://www.wherecanibuyawii.com/wii-accessories/official-nintendo-wii-comfort-racing-wheel-black/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Some Basic Facts About Wii Features</title>
		<link>http://www.wherecanibuyawii.com/wii-faq/some-basic-facts-about-wii-features/</link>
		<comments>http://www.wherecanibuyawii.com/wii-faq/some-basic-facts-about-wii-features/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 01:16:45 +0000</pubDate>
		<dc:creator>Ernest Ibellez</dc:creator>
				<category><![CDATA[Nintendo Wii]]></category>
		<category><![CDATA[Wii FAQ]]></category>
		<category><![CDATA[Wii Tips]]></category>
		<category><![CDATA[Wii Zapper]]></category>
		<category><![CDATA[games for kids]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[nintendo]]></category>
		<category><![CDATA[nintendo game]]></category>
		<category><![CDATA[nintendo wii system]]></category>
		<category><![CDATA[video games]]></category>
		<category><![CDATA[wii]]></category>
		<category><![CDATA[wii game]]></category>
		<category><![CDATA[Wii world]]></category>

		<guid isPermaLink="false">http://www.wherecanibuyawii.com/?p=388</guid>
		<description><![CDATA[Unless you have been sleeping under a rock, you should be aware of the Wii gaming system from Nintendo. Wii features some of the most unique advances in video games that we have seen in quite some time. If you haven't yet tried it, you will probably run out to the store by the time you finish reading this.]]></description>
		<wfw:commentRss>http://www.wherecanibuyawii.com/wii-faq/some-basic-facts-about-wii-features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wii Fit For Everyone Who Wants To Lose Weight</title>
		<link>http://www.wherecanibuyawii.com/nintendo-wii/wii-fit-for-everyone-who-wants-to-lose-weight/</link>
		<comments>http://www.wherecanibuyawii.com/nintendo-wii/wii-fit-for-everyone-who-wants-to-lose-weight/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 03:30:48 +0000</pubDate>
		<dc:creator>Patrick G. Moore</dc:creator>
				<category><![CDATA[Nintendo Wii]]></category>
		<category><![CDATA[console]]></category>
		<category><![CDATA[console games]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[gaming console]]></category>
		<category><![CDATA[wii]]></category>
		<category><![CDATA[wii fit]]></category>
		<category><![CDATA[wii game]]></category>
		<category><![CDATA[wii games]]></category>
		<category><![CDATA[wii guide]]></category>
		<category><![CDATA[Wii Tips]]></category>
		<category><![CDATA[wii tricks]]></category>

		<guid isPermaLink="false">http://www.wherecanibuyawii.com/?p=307</guid>
		<description><![CDATA[If you ask around, you will find that very few people have the determination to work out. They know they should work out to stay in shape and stay healthy but the problem is they lack of will power because exercising is tiring and boring. Going to the park and jog seems like a history. Another problem that arise is that many people are suffering from illnesses and without proper exercise and healthy lifestyle, it is rather difficult to stay healthy and fit as a fiddle.]]></description>
		<wfw:commentRss>http://www.wherecanibuyawii.com/nintendo-wii/wii-fit-for-everyone-who-wants-to-lose-weight/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
